Last updated: 2026/5/29
Features available with each plan
The features available with each plan are shown below.
| Category | Feature | Personal | Professional | Business | Enterprise |
| Basic Information | Maximum social profiles | 2 (1 X (Twitter) account maximum) | 3 (1 X (Twitter) account maximum) | 5 | 10 |
| Basic Information | Maximum team members | 1 | 1 | 5 | 20 |
| Post Management | Scheduled posts | 30 | Unlimited | Unlimited | Unlimited |
| Post Management | Scheduled Reposts (Retweets) | ○ | ○ | ○ | ○ |
| Post Management | Posting in thread format | ○ | ○ | ○ | ○ |
| Post Management | Bulk import (Bulk scheduling) | - | ○ | ○ | ○ |
| Post Management | Posting times | Unlimited | Unlimited | Unlimited | Unlimited |
| Post Management | Number of RSS Auto post settings | 2 | 4 | 10 | 20 |
| Post Management | RSS Auto post retrieval interval | 1 hour | 5 minutes | 5 minutes | 5 minutes |
| Post Management | RSS Auto post maximum posts per month | 30 | 100 | 300 | 600 |
| Post Management | Hashtag search (Beta) | - | - | ○ | ○ |
| Post Management | Daily limit for Reposts (Retweets) | X (Twitter) limit** | X (Twitter) limit** | X (Twitter) limit** | X (Twitter) limit** |
| Post Management | Writing Assist AI | ○ | ○ | ○ | ○ |
| Inbox | Inbox | - | ○ | ○ | ○ |
| Inbox | @Tweets | - | - | ○ | ○ |
| Inbox | Keyword Monitor | - | 5 | 10 | 30 |
| Inbox | Keyword Monitor retrievals per 30 days | - | 10 | 30 | 100 |
| Inbox | Daily limit for Likes | - | X (Twitter) limit** | X (Twitter) limit** | X (Twitter) limit** |
| Analytics | Trends of basic metrics | ○ | ○ | ○ | ○ |
| Analytics | Follower acquisition analysis | - | ○ | ○ | ○ |
| Analytics | Follower interests | - | ○ | ○ | ○ |
| Analytics | Profile page analysis | - | ○ | ○ | ○ |
| Analytics | Online follower analysis by Time of day | - | ○ | ○ | ○ |
| Analytics | Follower demographics | - | ○ | ○ | ○ |
| Analytics | Follower retention rate | - | ○ | ○ | ○ |
| Analytics | Post analytics | Basic | Basic | Advanced | Advanced |
| Analytics | Post impressions/reach analysis | - | - | ○ | ○ |
| Analytics | Post Time of week/Time of day analysis | - | - | ○ | ○ |
| Analytics | Media analytics | - | - | ○ | ○ |
| Analytics | Hashtag analytics | - | - | ○ | ○ |
| Analytics | Reports | - | ○ | ○ | ○ |
| Analytics | Competitor analysis | - | - | 10 | 30 |
| Analytics | Conversation trends (Beta) | - | - | ○ | ○ |
| Analytics | Analysis period | 1 year | 2 years | Unlimited | Unlimited |
| Contests | Lottery & DM sending | - | - | ○ | ○ |
| Contests | Post engagement | - | - | Reposts only | ○ |
| Follow Management | Management of Follow and Followers | ○ | ○ | ○ | ○ |
| Follow Management | Daily limit for Follow | 250 | X (Twitter) limit** | X (Twitter) limit** | X (Twitter) limit** |
| Follow Management | Daily limit for unfollowing | 1000 | X (Twitter) limit** | X (Twitter) limit** | X (Twitter) limit** |
| Follow Management | Hidden list | ○ | ○ | ○ | ○ |
| Follow Management | Keep list | ○ | ○ | ○ | ○ |
| Follow Management | Quick filter | ○ | ○ | ○ | ○ |
| Follow Management | Advanced filter | ○ | ○ | ○ | ○ |
| Follow Management | Basic sorting | ○ | ○ | ○ | ○ |
| Follow Management | Advanced sorting | ○ | ○ | ○ | ○ |
| Security | Two-factor authentication | ○ | ○ | ○ | ○ |
| Other | Slack notifications | ○ | ○ | ○ | ○ |
| Other | CSV Download | △*** | - | ○ | ○ |
| Other | Permission management | - | - | ○ | ○ |
tip
- Due to Instagram's limitations, the number of posts that can be made within a 24-hour period for one Instagram account is limited to 50.
- * Due to limits set by X (Twitter) and restrictions implemented by SocialDog to prevent account suspension, it may not be possible to reach the maximum number of times.
- ** CSV Download is only available for past Post history and Post engagement data.
- If you have more than 30,000 Followers, some functions may not work.
- Supported social media
- Common for all plans
- X (Twitter)
- YouTube
- TikTok
- Common for all plans